Nursing is a profession that takes responsibility for the continuous care of the sick, the injured, the disabled, and the dying.
Again, nursing is also responsible for encouraging the health of individuals, families, and communities in medical and community terrains.
As a result, the government saw a great need for nursing schools nationwide to have enough trained nurses to see to the medical well-being of people.
However, this gigantic government effort has birthed many nurses who lend out services both within and outside Nigeria.
Howbeit, this article will list government-accredited nursing schools in Nigeria.
Table of Contents
- Below is the list of Federal and State Schools of Nursing in Nigeria
- Abia State
- Adamawa State
- Akwa Ibom State
- Anambra State
- Bauchi State
- Bayelsa State
- Benue State
- Borno State
- Cross River State
- Delta State
- Ebonyi State
- Edo State
- Ekiti State
- Enugu State
- Gombe State
- Imo State
- Jigawa State
- Kaduna State
- Kano State
- Katsina State
- Kebbi State
- Kogi State
- Kwara State
- Lagos State
- Nasarawa State
- Niger State
- Ogun State
- Ondo State
- Osun State
- Oyo State
- Plateau State
- Rivers State
- Sokoto State
- Taraba State
- Yobe State
- Zamfara State
- Abuja – FCT
Below is the list of Federal and State Schools of Nursing in Nigeria
Abia State
School of Nursing in Abia State | Admission Quota |
---|---|
School of Nursing, Umuahia | 75 |
School of Post Basic Midwifery, Umuahia | 50 |
School of Nursing, Amachara | 50 |
School of Basic Midwifery, Amachara | 75 |
School of Nursing, (ABSUTH), Aba | 50 |
School of Post Basic Midwifery, (ABSUTH), Aba | 75 |
School of Post Basic Midwifery, Abiriba | 50 |
School of Psychiatric Nursing, Aba | 50 |
Archbishop Charles Heerey Memorial College of Nursing Science, Ogbor-Hill, Aba |
50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Abia State
Adamawa State
School of Nursing in Adamawa State | Admission Quota |
---|---|
School of Nursing, Yola | 75 |
Community Nursing Program | 100 |
School of Midwifery Yola | 60 |
Community Midwifery Program | 100 |
School of Peri-operative Nursing, Federal Medical Center, Yola |
50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Adamawa State
Akwa Ibom State
School of Nursing in Akwa Ibom State | Admission Quota |
---|---|
School of Nursing, Anua, Uyo | 50 |
School of Nursing, Eket | 75 |
School of Nursing, Ikot-Ekpene | 75 |
School of Nursing, Ituk-Mbang | 50 |
School of Post Basic Midwifery, Anua, Uyo | 50 |
School of Post Basic Midwifery, Iquita-Oron | 50 |
School of Post Basic Midwifery, Ituk-Mbang | 50 |
School of Post Basic Midwifery, Urua-Akpan | 50 |
School of Psychiatric Nursing, Eket | 30 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Akwa Ibom State
Anambra State
School of Nursing in Anambra State | Admission Quota |
---|---|
School of Nursing, Ihiala | 100 |
School of Basic Midwifery, Ihiala | 100 |
School of Basic Midwifery, Ihiala | 100 |
School of Nursing, NAUTH, Nnewi | 60 |
School of Nursing, COOUTH, Nkpor | 75 |
School of Midwifery COOUTH, Nkpor | 75 |
School of Nursing, Adazi | 100 |
School of Basic Midwifery, Adazi | 75 |
School of Nursing, Amichi | 100 |
School of Nursing, Borromeo | 100 |
School of Midwifery, Waterside Onitsha | 50 |
School of Basic Midwifery Iyi-Enu | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Anambra State
Bauchi State
School of Nursing in Bauchi State | Admission Quota |
---|---|
School of Nursing, ATBU, Bauchi | 75 |
School of Basic Midwifery, ATBU, Bauchi | 60 |
Community Midwifery Programme ATBU, Bauchi | 50 |
School of Nursing, Bauchi | 75 |
Community Nursing Programme | 100 |
School of Midwifery Bauchi | 75 |
Community Midwifery Programme | 200 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Bauchi State
Bayelsa State
School of Nursing in Bayelsa State | Admission Quota |
---|---|
School of Nursing, Tombia | 100 |
School of Basic Midwifery | 100 |
Community Nursing Programme | 100 |
Community Midwifery Programme | 100 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Bayelsa State
Benue State
School of Nursing in Benue State | Admission Quota |
---|---|
School of Nursing and Midwifery, Makurdi | 50 |
Community nursing/Midwifery programmes | 200 |
School of Nursing, Mkar | 75 |
School of Basic Midwifery, Mkar | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Benue State
Borno State
School of Nursing in Borno State | Admission Quota |
---|---|
School of Nursing, Maiduguri | 100 |
School of Basic Midwifery, Maiduguri | 100 |
School of Nursing, UMTH | 75 |
School of Post-Basic Peri-Operative Nursing, UMTH |
50 |
School of Post-Basic Critical Care Nursing, UMTH |
50 |
School of Post-Basic Psychiatric Nursing, Federal Neuropsychiatric Hospital, Maiduguri |
60 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Borno State
Cross River State
School of Nursing in Cross River State | Admission Quota |
---|---|
School of Nursing, UCTH | 100 |
School of Post Basic Otorhinolaryngology Nursing, UCTH | 50 |
School of Nursing, Itigidi | 75 |
School of Nursing, St. Margaret’s Hospital, Calabar | 75 |
School of Nursing, Ogoja | 100 |
School of Post Basic Midwifery Calabar | 75 |
School of Basic Midwifery, Obudu | 75 |
School of Basic Midwifery, Moniaya-Ogoja | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Calabar | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Cross River State
Delta State
School of Nursing in Delta State | Admission Quota |
---|---|
School of Nursing, Agbor | 100 |
School of Nursing, Eku | 75 |
School of Nursing, Warri | 75 |
School of Basic Midwifery, Asaba | 50 |
School of Basic Midwifery, Sapele | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Delta State
Ebonyi State
School of Nursing in Ebonyi State | Admission Quota |
---|---|
School of Nursing, AEFUTHA | 75 |
School of Basic Midwifery, AEFUTHA | 50 |
School of Nursing, Mater Misericordae Hospital, Afikpo | 100 |
School of Post Basic Midwifery, Mater Misericordae Hospital, Afikpo | 50 |
School of Nursing, Uburu | 100 |
School of Midwifery, Uburu | 75 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Ebonyi State<
Edo State
School of Nursing in Edo State | Admission Quota |
---|---|
School of Nursing, Benin City | 100 |
School of Midwifery, Benin City | 100 |
School of Nursing, UBTH | 75 |
SOBM UBTH | 50 |
School of Post Basic Paediatric Nursing, UBTH | 40 |
School of Post Basic Ophthalmic Nursing, UBTH | 30 |
School of Post Basic Peri-Operative Nursing, UBTH | 30 |
School of Post Basic Accident & Emergency Nursing, UBTH | 30 |
School of Nursing, Igbinedion University Teaching Hospital, Okada | 50 |
School of Basic Midwifery, St. Philomena’s Hosp. Benin-City | 50 |
School of Basic Midwifery, St. Camillus Hosp. Uromi | 50 |
School of Post Basic Peri-Operative Nursing, ISTH | 30 |
School of Post Basic Paediatric Nursing, ISTH | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Uselu, Benin City | 30 |
School of Midwifery, Sancta Maria Catholic College of Nursing Sciences, Auchi | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Edo State
Ekiti State
School of Nursing in Ekiti State | Admission Quota |
---|---|
School of Nursing, Ekiti State University Teaching Hospital, Ado-Ekiti | 75 |
School of Basic Midwifery, Ekiti State University Teaching Hospital, Ado-Ekiti | 50 |
School of Nursing, FTH, Ido-Ekiti | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Ekiti State
Enugu State
School of Nursing in Enugu State | Admission Quota |
---|---|
School of Nursing, Bishop Shanahan Hospital, Nsukka | 50 |
School of Post Basic Midwifery Bishop Shanahan Hospital, Nsukka | 50 |
School of Nursing, (ESUTH), Parklane, Enugu | 50 |
School of Post Basic Midwifery, (ESUTH) | 50 |
School of Nursing, UNTH | 75 |
School of Post Basic Anaesthetic Nursing, UNTH | 30 |
School of Post Basic Cardiothoracic Nursing, UNTH | 30 |
School of Post Basic Cardiothoracic Nursing, UNTH | 50 |
School of Post Basic Peri-Operative Nursing, UNTH | 30 |
School of Post Basic Ophthalmic Nursing, UNTH | 30 |
School of Basic Midwifery, Awgu | 50 |
School of Post Basic Nursing, Burns & Plastic, NOH | 30 |
School of Post Basic Orthopaedic Nursing, NOH | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Enugu | 50 |
School of Post Basic Dental Nursing, Enugu | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Enugu State
Gombe State
School of Nursing in Gombe State | Admission Quota |
---|---|
School of Nursing Gombe | 75 |
School of Basic Midwifery, Gombe | 75 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Gombe State
Imo State
School of Nursing in Imo State | Admission Quota |
---|---|
College of Nursing, St. Mary’s Joint Hospital, Amaigbo | 75 |
School of Nursing, Emekuku | 100 |
School of Post Basic Midwifery Emekuku | 75 |
School of Nursing, Joint Hospital, Mbano | 60 |
School of Midwifery, Mbano | 50 |
School of Nursing, Owerri | 50 |
School of Nursing, Our Lady of Mercy Hospital, Umulogho Obowo | 75 |
Imo State College of Nursing & Midwifery, Orlu | 50 |
School of Basic Midwifery | 50 |
School of Basic Midwifery, Aboh Mbaise | 50 |
School of Post Basic Midwifery, Awo Omamma | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Gombe State
Jigawa State
School of Nursing in Jigawa State | Admission Quota |
---|---|
School of Nursing, Birnin-Kudu | 100 |
School of Basic Midwifery. Birnin-Kudu | 70 |
College of Nursing, Hadejia | 75 |
Iqra College of Nursing Sciences, Dutse | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Jigawa State
Kaduna State
School of Nursing in Kaduna State | Admission Quota |
---|---|
School of Nursing, Kafanchan | 50 |
School of Midwifery Kafanchan | 50 |
School of Nursing, Pambeguwa | 50 |
School of Basic Midwifery. Tudun Wada | 75 |
School of Nursing St. Gerard’s Catholic Hospital, Kakuri | 100 |
School of Nursing, Wusasa | 50 |
School of Basic Midwifery, Wusasa | 40 |
School of Basic Midwifery, Zonkwa | 75 |
School of Nursing, ABUTH | 100 |
School of Post Basic Midwifery, ABUTH | 50 |
School of Post Basic (Ophthalmic) ABUTH | 30 |
School of Post Basic Nursing, Paediatric, ABUTH | 30 |
School of Post Basic Nurse Anaesthetic Programme, ABUTH | 50 |
School of Post Basic Perioperative Nursing, ABUTH | 25 |
School of Post Basic Otorhinolaryngology Nursing, National Ear Care Centre, Kaduna | 50 |
School of Post Basic Ophthalmic Nursing, National Eye Centre, Kaduna | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Barnawa, Kaduna | 30 |
Nigerian Air Force College of Nursing Sciences, Air Force Base, Kaduna School of Nursing | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Kaduna State
Kano State
School of Nursing in Kano State | Admission Quota |
---|---|
School of Nursing, Kano | 100 |
School of Nursing, Madobi | 70 |
School of Basic Midwifery, Danbatta, Kano | 50 |
Community Midwifery Programme, Danbatta, Kano | 50 |
School of Basic Midwifery, Kano | 50 |
School of Post Basic Midwifery, Gezawa | 50 |
School of Basic Midwifery, Gwarzo | 50 |
Community Midwifery Programme, Gwarzo, Kano | 50 |
Nafisatu College of Nursing Sciences, Kwankwaso Town, Madobi LGA | 50 |
School of Post Basic Orthopaedic Nursing, NOH, Dala | 50 |
School of Post Basic Accident and Emergency Nursing, NOH, Dala | 30 |
School of Post Basic Burns & Plastic Nursing, NOH, Dala | 30 |
School of Post Basic Paediatric Nursing, AKTH | 50 |
School of Post Basic Nephrology Nursing, AKTH | 25 |
School of Post Basic Critical Nursing, AKTH | 50 |
Dansharif College of Nursing Sciences, Kano | 75 |
Umar Ringim School of Post Basic Anaesthesia Nursing, Murtala Mohammed Hospital, Kano | 30 |
Aminu Dabo College of Nursing and Midwifery | 50 |
Emirate College of Nursing Science, Kano | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Kano State
Katsina State
School of Nursing in Katsina State | Admission Quota |
---|---|
School of Nursing, Katsina. Community Nursing | 100 |
School of Basic Midwifery, Malumfashi | 75 |
School of Nursing, Batsar | 50 |
School of Midwifery, Batsar | 50 |
North West College of Nursing Science, Katsina | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Katsina State
Kebbi State
School of Nursing in Kebbi State | Admission Quota |
---|---|
School of Nursing, Birnin-Kebbi | 75 |
School of Basic Midwifery, Birnin Kebbi | 60 |
Sajo College of Nursing Sciences, Birnin-Kebbi | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools at Kebbi State
Kogi State
School of Nursing in Kogi State | Admission Quota |
---|---|
Sajo College of Nursing Sciences, Birnin-Kebbi | 50 |
College of Nursing, Obangede | 100 |
ECWA School of Nursing, Egbe | 75 |
ECWA School of Basic Midwifery, Egbe | 50 |
College of Nursing, UEC, Ochadamu | 75 |
College of Basic Midwifery, Anyigba | 75 |
Nana College of Nursing Sciences, Anyingba | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Kogi State
Kwara State
School of Nursing in Kwara State | Admission Quota |
---|---|
School of Nursing, Ilorin | 60 |
School of Basic Midwifery, Ilorin | 50 |
College of Nursing Sciences, Oke-Ode | 50 |
University of Ilorin Teaching Hospital (UITH) School of Nursing | 50 |
UITH School of Post Basic Accident & Emergency Nursing | 30 |
UITH School of Post Basic Paediatric Nursing | 30 |
UITH School of Post Basic Nephrology Nursing | 30 |
UITH School of Post Basic Ophthalmic Nursing | 30 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Kwara State
Lagos State
School of Nursing in Lagos State | Admission Quota |
---|---|
Lagos State College of Nursing and Midwifery, Igando | 100 |
School of Post Basic Anaesthetic Nursing, Badagry | 30 |
Nigerian Army College of Nursing, Yaba | 70 |
School of Nursing, LUTH | 75 |
School of Post Basic Midwifery, LUTH | 50 |
School of Post Basic Accident and Emergency Nursing, LUTH | 30 |
School of Post Basic Paediatric Nursing, LUTH | 75 |
School of Post Basic Ophthalmic Nursing, LUTH | 30 |
School of Post Basic PeriOperative Nursing, LUTH | 30 |
School of Post Basic Accident and Emergency Nursing, NOH, Igbobi, Lagos |
30 |
School of Post Basic Orthopaedic Nursing, NOH. Igbobi, Lagos | 30 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Yaba | 30 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Lagos State
Nasarawa State
School of Nursing in Nasarawa State | Admission Quota |
---|---|
School of Nursing, Lafia | 75 |
School of Basic Midwifery, Lafia | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Nasarawa State
Niger State
School of Nursing in Niger State | Admission Quota |
---|---|
School of Nursing, Bida | 100 |
School of Basic Midwifery, Minna | 75 |
School of Basic Midwifery, Kontagora | 75 |
School of Nursing, Kontagora | 50 |
Dako College of Nursing and Midwifery, Suleja | 50 |
Standard College of Nursing, Minna | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Niger State.
Ogun State
School of Nursing in Ogun State | Admission Quota |
---|---|
School of Nursing, Abeokuta | 75 |
School of Nursing, Ijebu-Ode | 75 |
School of Nursing, Ilaro | 75 |
School of Nursing, Lantoro | 50 |
Oba Ademola II School of Basic Midwifery, Abeokuta | 75 |
School of Basic Midwifery, Ijebu-Ode | 50 |
School of Psychiatric Nursing, Aro, Abeokuta | 60 |
Jala Jalaaluka For Ahad (JAFAD) School of Nursing, Oru-Ijebu | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Ogun State
Ondo State
School of Nursing in Ondo State | Admission Quota |
---|---|
School of Nursing, Akure | 50 |
School of Basic Midwifery, Akure | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Ondo State
Osun State
School of Nursing in Osun State | Admission Quota |
---|---|
School of Nursing, OAUTHC, Ilesa | 50 |
School of Nursing, OAUTHC, Ile- Ife | 50 |
School of Post Basic Midwifery, OAUTHC, Ilesa | 50 |
School of Post Basic Peri-Operative Nursing, OAUTHC, Ile-Ife | 30 |
School of Nursing, Seventh Day Adventist Hospital, Ile-Ife | 75 |
Mercy College of Nursing, Ido-Osun, Osogbo | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Osun State
Oyo State
School of Nursing in Oyo State | Admission Quota |
---|---|
School of Nursing, Baptist Medical Centre, Saki | 50 |
School of Post Basic Midwifery, Baptist Medical Centre, Saki | 50 |
School of Nursing, Bowen University Teaching Hospital, Ogbomosho | 75 |
School of Nursing, Eleyele | 75 |
School of Midwifery, Eleyele | 60 |
School of Basic Midwifery, Kishi | 50 |
School of Basic Midwifery, Muslim Hospital, Saki | 50 |
School of Post Basic Midwifery, Oluyoro, Ibadan | 75 |
School of Nursing, UCH, Ibadan | 50 |
School of Post Basic Nursing, Occupational Health, UCH, Ibadan | 30 |
School of Post Basic PeriOperative Nursing, UCH, Ibadan | 40 |
School of Post Basic Midwifery, UCH, Ibadan | 40 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Oyo State
Plateau State
School of Nursing in Plateau State | Admission Quota |
---|---|
Jos University Teaching Hospital (JUTH) Nursing Training Institutions | 30 |
School of Nursing, Vom, Jos | 50 |
School of Basic Midwifery, Vom, Jos | 50 |
School of Nursing, MMH, Jos | 75 |
School of Post Basic Midwifery, Our Lady of Apostles Hospital, Jos | 25 |
Hill College of Nursing Science, Jos | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Plateau State
Rivers State
School of Nursing in Rivers State | Admission Quota |
---|---|
School of Nursing, Port Harcourt | 50 |
School of Post Basic Midwifery, Port-Harcourt | 50 |
School of Post Basic Accident and Emergency Nursing, UPTH | 30 |
School of Post Basic Accident and Emergency Nursing, UPTH | 30 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Rivers State
Sokoto State
School of Nursing in Sokoto State | Admission Quota |
---|---|
School of Nursing, Sokoto | 100 |
School of Basic Midwifery | 75 |
School of Nursing, Tambuwal | 50 |
School of Nursing, UDUTH | 70 |
School of Midwifery, UDUTH | 50 |
School of Post Basic Paediatric Nursing, UDUTH | 30 |
School of Post Basic Perioperative Nursing, UDUTH | 50 |
School of Psychiatric Nursing, Federal Neuropsychiatric Hospital, Kware | 30 |
Fatima College of Nursing Sciences, Sifawa | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Sokoto State
Taraba State
School of Nursing in Taraba State | Admission Quota |
---|---|
School of Nursing Jalingo | 50 |
School of Basic Midwifery, Jalingo | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Taraba State
Yobe State
School of Nursing in Yobe State | Admission Quota |
---|---|
School of Nursing, Damaturu | 100 |
School of Basic Midwifery, Damaturu | 70 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Yobe State
Zamfara State
School of Nursing in Zamfara State | Admission Quota |
---|---|
School of Nursing, Gusau | 100 |
School of Basic Midwifery, Gusau | 75 |
Umar Bin Khaddabi College of Nursing Sciences, Kauran Namoda | 50 |
This table contains the list of schools of Nursing, Midwifery, and Post-basic Nursing schools in Zamfara State
Abuja – FCT
School of Nursing in Abuja State | Admission Quota |
---|---|
School of Nursing, Gwagwalada | 75 |
School of Basic Midwifery, Gwagwalada | 70 |
School of Post Basic Critical Care Nursing, UATH, Abuja | 50 |
School of Post Basic Nephrology Nursing, National Hospital, Abuja | 50 |
School of Post Basic Oncology Nursing, National Hospital, Abuja | 75 |
This table contains the list of Schools of Nursing, Midwifery, and Post-basic Nursing schools in Abuja
RELATED ARTICLES